March 27th,2023 07:39 PM (GMT+8)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday








WEDNESDAY

NO DAY DATE RESULT PRIZE
31 Wednesday  2022-08-24 7 1 3 8 8 2 1
32 Wednesday  2022-08-17 0 7 0 1 8 1 1
33 Wednesday  2022-08-10 6 4 4 0 1 9 1
34 Wednesday  2022-08-03 2 6 2 0 1 7 1
35 Wednesday  2022-07-27 0 1 9 8 1 3 1
36 Wednesday  2022-07-20 6 5 2 1 2 1 1
37 Wednesday  2022-07-13 1 1 3 9 5 9 1
38 Wednesday  2022-07-06 5 1 4 7 7 1 1
39 Wednesday  2022-06-29 0 8 4 5 9 2 1
40 Wednesday  2022-06-22 3 0 1 7 9 4 1
41 Wednesday  2022-06-15 9 7 0 4 7 8 1
42 Wednesday  2022-06-08 4 9 2 1 1 9 1
43 Wednesday  2022-06-01 2 7 9 7 7 6 1
44 Wednesday  2022-05-25 6 3 6 7 9 3 1
45 Wednesday  2022-05-18 0 0 7 2 7 8 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools V.1.80