March 27th,2023 08:18 PM (GMT+8)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday








WEDNESDAY

NO DAY DATE RESULT PRIZE
1 Wednesday  2023-03-22 5 9 4 6 2 7 1
2 Wednesday  2023-03-15 0 1 2 0 8 3 1
3 Wednesday  2023-03-08 6 2 8 4 9 9 1
4 Wednesday  2023-03-01 3 6 2 0 3 0 1
5 Wednesday  2023-02-22 4 1 6 2 9 5 1
6 Wednesday  2023-02-15 8 3 9 9 7 3 1
7 Wednesday  2023-02-08 2 9 6 1 1 7 1
8 Wednesday  2023-02-01 3 2 4 5 8 5 1
9 Wednesday  2023-01-25 5 9 9 3 9 6 1
10 Wednesday  2023-01-18 9 8 7 6 5 4 1
11 Wednesday  2023-01-11 8 6 2 6 6 2 1
12 Wednesday  2023-01-04 3 5 2 9 5 4 1
13 Wednesday  2022-12-28 6 2 3 3 0 6 1
14 Wednesday  2022-12-21 0 6 4 4 7 5 1
15 Wednesday  2022-12-14 4 6 7 6 2 1 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools V.1.113